<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>PLANET3RRY &#187; monthly recap</title>
	<atom:link href="http://www.planet3rry.com/tag/monthly-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planet3rry.com</link>
	<description>A look into my unpredictable life where delusions of grandeur are often followed by hilarious outcomes</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Gravity@1053&#039; is the audio supplement to my running blog at planet3rry.com. I live in Knoxville Tennessee and try to record while I am on the run in my scruffy little city. My goals are to finish the marathon distance in under 4 hours and to explore my limits by seeing how far I go in ultramarathoning and dabbling in Ironman distance triathlons.</itunes:summary>
	<itunes:author>PLANET3RRY</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.planet3rry.com/images/avatars/flyingpig.jpg" />
	<itunes:owner>
		<itunes:name>PLANET3RRY</itunes:name>
		<itunes:email>planet3rry@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>planet3rry@gmail.com (PLANET3RRY)</managingEditor>
	<itunes:subtitle>Podcast by an Aspergian with Running Tendancies</itunes:subtitle>
	<itunes:keywords>Running, Marathon, Knoxville, Planet3rry</itunes:keywords>
	<image>
		<title>PLANET3RRY &#187; monthly recap</title>
		<url>http://www.planet3rry.com/images/web/g1053_logo.png</url>
		<link>http://www.planet3rry.com</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Outdoor" />
	</itunes:category>
		<item>
		<title>Closing the Books</title>
		<link>http://www.planet3rry.com/2009/02/closing-the-books/</link>
		<comments>http://www.planet3rry.com/2009/02/closing-the-books/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:00:31 +0000</pubDate>
		<dc:creator>planet3rry</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[monthly recap]]></category>
		<category><![CDATA[running log]]></category>
		<category><![CDATA[yearly recap]]></category>

		<guid isPermaLink="false">http://www.planet3rry.com/?p=2113</guid>
		<description><![CDATA[I hadn&#8217;t done the oblitory post by runners of the end results of the previous year of running and then onto the next year&#8217;s goals. The main reason for this is that given my last post&#8230; I hadn&#8217;t finished logging in my numbers. I use two places&#8230; Buckeye Outdoors and an offline Trusty Rusty spreadsheet. [...]]]></description>
			<content:encoded><![CDATA[<p>I hadn&#8217;t done the oblitory post by runners of the end results of the previous year of running and then onto the next year&#8217;s goals. The main reason for this is that given my last post&#8230; I hadn&#8217;t finished logging in my numbers. I use two places&#8230; Buckeye Outdoors and an offline Trusty Rusty spreadsheet. But now that I have finished putting in December 2008 into my spreadsheet, I can break down some of what I did in RY08 (Running Year).</p>
<p><strong>Mileage By Month:</strong></p>
<p>January    39.32 (in 10 runs)<br />
February    13.68 (in 5 runs)<br />
March        40.83 (in 12 runs)<br />
April        30.2 (in 10 runs)<br />
May        45.09 (in 10 runs)<br />
June        25.84 (in 10 runs)<br />
July        7.41 (in 3 runs)<br />
August    69.3 (in 14 runs)<br />
September    87.85 (in 13 runs)<br />
October    104.2 (in 11  runs)<br />
November    79.95 (in 7 runs)<br />
December    13 (in 2 runs)<br />
Total        556.7</p>
<p><strong>Races:</strong></p>
<p>Calhoun&#8217;s 10 mi<br />
Spring Sprint 5k<br />
Ribbon Run 5k<br />
Trideltathon (400 m swim, 6 m-bike, 3.0 m)<br />
Run for the Deaf 5k<br />
Expo 10 k<br />
Fireball Classic 5k<br />
Scholar&#8217;s Run 5k<br />
Big South Fork Trail Run 17.5 mi</p>
<p>Worldwide Festival of Races Half Marathon<br />
Rutledge Marathon<br />
Flying Monkey Marathon</p>
<p><strong>Other Notes:</strong></p>
<ul>
<li>November at 79.95 miles was a record November since I started recording my runs in 1999</li>
<li>In Terms of overall mileage, 2008 was 5th out of 10 years of data and higher than the yearly average of the previous years (507 miles) of running.</li>
<li>Sometime in Late October, I crossed the 5,000 mile mark of logged miles</li>
<li>And if this isn&#8217;t one of those &#8220;Do as I Say, Not as I Do&#8221; cases: When I ran my two marathons in November, I only had two weeks in which my weekly mileage was over 30 miles (Sept 15th week &#8211;  30.90 miles and Oct 6th week &#8211; 31.40 miles) all the other weeks were mid-20s. Imagine if I ever <em>really </em>trained for a marathon&#8230; like stuck to schedule&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.planet3rry.com/2009/02/closing-the-books/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>December Running Recap</title>
		<link>http://www.planet3rry.com/2006/01/december-running-recap/</link>
		<comments>http://www.planet3rry.com/2006/01/december-running-recap/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 18:53:00 +0000</pubDate>
		<dc:creator>planet3rry</dc:creator>
				<category><![CDATA[Life In General]]></category>
		<category><![CDATA[monthly recap]]></category>

		<guid isPermaLink="false">http://www.planet3rry.com/2006/01/04/december-running-recap/</guid>
		<description><![CDATA[Races: 12/04 Reindeer Run 5k Maryville Tennessee 23:16 Mileage: 16.7 Miles in 4 different sessions. 2 of the sessions were during Lunch Time. 1 was the Reindeer Run 5k and the other a run around Lakeshore. 2005 Total Mileage 452.2 miles for the year. 2005 is my next to last annual mileage since 1999. Upcoming [...]]]></description>
			<content:encoded><![CDATA[<p><b>Races:</b><br />
12/04 Reindeer Run 5k Maryville Tennessee 23:16</p>
<p><b>Mileage:</b><br />
16.7 Miles in 4 different sessions. 2 of the sessions were during Lunch Time. 1 was the Reindeer Run 5k and the other a run around Lakeshore.</p>
<p><b>2005 Total Mileage</b><br />
452.2 miles for the year. 2005 is my next to last annual mileage since 1999.</p>
<p><b>Upcoming Races:</b><br />
01/28 Calhoun&apos;s 10 miler (Loudon, TN)<br />
02/18 Strawplain&apos;s 1/2 marathon (Strawberry Plains, TN)<br />
03/26 Covenant Health 2nd Annual Knoxville Marathon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planet3rry.com/2006/01/december-running-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Running Recap</title>
		<link>http://www.planet3rry.com/2005/12/november-running-recap/</link>
		<comments>http://www.planet3rry.com/2005/12/november-running-recap/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 05:58:00 +0000</pubDate>
		<dc:creator>planet3rry</dc:creator>
				<category><![CDATA[Life In General]]></category>
		<category><![CDATA[monthly recap]]></category>

		<guid isPermaLink="false">http://www.planet3rry.com/2005/12/02/november-running-recap/</guid>
		<description><![CDATA[Races: 11/12 Chickamauga 10 miler Chickamauga Georgia 2:13:24* 11/24 Autumnfest 8k Knoxville Tennessee 37:40 Mileage: 72.82 Miles in 13 different sessions. 10 of the sessions were during Lunch Time. 2 were the races above and one was a training run for the 3/26/06 Knoxville Marathon. 2005 Total Mileage 435.5 miles so far for the year. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Races:</b><br />
11/12 Chickamauga 10 miler Chickamauga Georgia 2:13:24*<br />
11/24 Autumnfest 8k Knoxville Tennessee 37:40</p>
<p><b>Mileage:</b><br />
72.82 Miles in 13 different sessions. 10 of the sessions were during Lunch Time. 2 were the races  above and one was a training run for the 3/26/06 Knoxville Marathon.</p>
<p><b>2005 Total Mileage</b><br />
435.5 miles so far for the year. 2005 is still my next to last annual mileage to this point. Only 2003 is lower and have already surpassed the total annual mileage of 2003 by close to 100 miles. This November was my highest November month (by more than 12 miles) since I started recording mileage in 1999.</p>
<p><b>Upcoming Races:</b><br />
12/04 Reindeer Run 5k (Maryville, TN), <font color="#F95B05">Goal time 21:55</font><br />
01/28 Calhoun&apos;s 10 miler (Loudon, TN)<br />
02/18 Strawplain&apos;s 1/2 marathon (Strawberry Plains, TN)<br />
03/26 Covenant Health 2nd Annual <a href="http://www.knoxvillemarathon.com">Knoxville Marathon</a><br />
(<font color="#F95B05">indicates potential Personal Record for distance</font>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planet3rry.com/2005/12/november-running-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Running Recap</title>
		<link>http://www.planet3rry.com/2005/11/october-running-recap/</link>
		<comments>http://www.planet3rry.com/2005/11/october-running-recap/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 22:46:00 +0000</pubDate>
		<dc:creator>planet3rry</dc:creator>
				<category><![CDATA[Life In General]]></category>
		<category><![CDATA[monthly recap]]></category>

		<guid isPermaLink="false">http://www.planet3rry.com/2005/11/01/october-running-recap/</guid>
		<description><![CDATA[Races: None Mileage: 41.8 Miles in 11 different sessions. 9 of the sessions were during Lunch Time. 1 was a combination Road run and Trail Run and the other was ran with Beer Boy. 2005 Total Mileage 362.7 miles, again next to my leanest running year to date. I have actually surpassed the total mileage [...]]]></description>
			<content:encoded><![CDATA[<p><b>Races:</b><br />
None</p>
<p><b>Mileage:</b><br />
41.8 Miles in 11 different sessions. 9 of the sessions were during Lunch Time. 1 was a combination Road run and Trail Run and the other was ran with Beer Boy.</p>
<p><b>2005 Total Mileage</b><br />
362.7 miles, again next to my leanest running year to date. I have actually surpassed the total mileage of 2003 but would have to have a big December to move up on the ladder. On a side note, I should surpass 3500 miles (since 1998) sometime in 2006.</p>
<p><b>Upcoming Events</b><br />
11/12 <a href="http://www.chattanoogatrackclub.org/races.cfm?contentID=eventDetail&amp;recid=21">Chickamauga 10 miler</a> Goal Time: 1:26:42 (would be PR time)<br />
11/24 <a href="http://www.ktc.org/entryforms/Autumnfest05.PDF">Autumnfest 8k</a> Goal Time: 37:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planet3rry.com/2005/11/october-running-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Running Recap</title>
		<link>http://www.planet3rry.com/2005/10/september-running-recap/</link>
		<comments>http://www.planet3rry.com/2005/10/september-running-recap/#comments</comments>
		<pubDate>Mon, 03 Oct 2005 17:36:00 +0000</pubDate>
		<dc:creator>planet3rry</dc:creator>
				<category><![CDATA[Life In General]]></category>
		<category><![CDATA[monthly recap]]></category>

		<guid isPermaLink="false">http://www.planet3rry.com/2005/10/03/september-running-recap/</guid>
		<description><![CDATA[Races: 09/24 Farragut Fall Classic 5k Farragut Tennessee (Volunteer) Mileage: 40.1 Miles in 10 different sessions originating from Lunch Time runs. Explored the new James White Greenway, resulted in Wednesday runs reaching 5 miles a session. 2005 Total Mileage 315.9 miles, a decent amount of miles for the month given my current availability and the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Races:</b><br />
09/24 Farragut Fall Classic 5k Farragut Tennessee (Volunteer)</p>
<p><b>Mileage:</b><br />
40.1 Miles in 10 different sessions originating from Lunch Time runs. Explored the new James White Greenway, resulted in Wednesday runs reaching 5 miles a session.</p>
<p><b>2005 Total Mileage</b><br />
315.9 miles, a decent amount of miles for the month given my current availability and the fact that I am not in training. Also, established a running schedule of Speed Mondays, Long Run Wednesday, Runner&apos;s Choice on Thursday, Tuesday and Friday are cross training days. Weekends are optional during non-official training weeks. Sept 2005, next to lowest mileage next to Sept of 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planet3rry.com/2005/10/september-running-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Running Recap</title>
		<link>http://www.planet3rry.com/2005/09/august-running-recap/</link>
		<comments>http://www.planet3rry.com/2005/09/august-running-recap/#comments</comments>
		<pubDate>Tue, 06 Sep 2005 17:32:00 +0000</pubDate>
		<dc:creator>planet3rry</dc:creator>
				<category><![CDATA[Life In General]]></category>
		<category><![CDATA[monthly recap]]></category>

		<guid isPermaLink="false">http://www.planet3rry.com/2005/09/06/august-running-recap/</guid>
		<description><![CDATA[Races: 08/20 Scholar&apos;s Run 5k Maryville Tennessee 24:36 Mileage: 32.97 Miles in 9 different sessions originating from Lunch Time runs. As the month progress, so did the speed of my runs, down to almost a 5k race pace. The end of the month workouts were broken up with a trip to the Outer Banks, North [...]]]></description>
			<content:encoded><![CDATA[<p><b>Races:</b><br />
08/20 Scholar&apos;s Run 5k Maryville Tennessee 24:36</p>
<p><b>Mileage:</b><br />
32.97 Miles in 9 different sessions originating from Lunch Time runs. As the month progress, so did the speed of my runs, down to almost a 5k race pace. The end of the month workouts were broken up with a trip to the Outer Banks, North Carolina for vacation. </p>
<p><b>2005 Total Mileage</b><br />
275.8 miles, it was a pretty lean August mileage, but mainly due to that fact that I was not training for a fall marathon, which historically would start on August 1st. The only year that was less than 2005 was 2003, the month after the birth of my eldest, which is understandable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planet3rry.com/2005/09/august-running-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Running Recap</title>
		<link>http://www.planet3rry.com/2005/08/july-running-recap/</link>
		<comments>http://www.planet3rry.com/2005/08/july-running-recap/#comments</comments>
		<pubDate>Tue, 02 Aug 2005 19:36:00 +0000</pubDate>
		<dc:creator>planet3rry</dc:creator>
				<category><![CDATA[Life In General]]></category>
		<category><![CDATA[monthly recap]]></category>

		<guid isPermaLink="false">http://www.planet3rry.com/2005/08/02/july-running-recap/</guid>
		<description><![CDATA[Races: None Mileage: 6.4 Miles in 2 different sessions both originating from Lunch Time runs. Statistically, it is my least mileage month, so I am not surprised at the lack of miles. This is not my lowest July mileage, so there is a positive 2005 Total Mileage 242.8 miles, making it the 2nd highest mid-year [...]]]></description>
			<content:encoded><![CDATA[<p><b>Races:</b><br />
None</p>
<p><b>Mileage:</b><br />
6.4 Miles in 2 different sessions both originating from Lunch Time runs. Statistically, it is my least mileage month, so I am not surprised at the lack of miles. This is not my lowest July mileage, so there is a positive </p>
<p><b>2005 Total Mileage</b><br />
242.8 miles, making it the 2nd highest mid-year mileage from 1999-2005. 2002 was the highest mid-year milage with 295.25 miles ran.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planet3rry.com/2005/08/july-running-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Running Recap</title>
		<link>http://www.planet3rry.com/2005/07/june-running-recap/</link>
		<comments>http://www.planet3rry.com/2005/07/june-running-recap/#comments</comments>
		<pubDate>Fri, 01 Jul 2005 21:04:00 +0000</pubDate>
		<dc:creator>planet3rry</dc:creator>
				<category><![CDATA[Life In General]]></category>
		<category><![CDATA[monthly recap]]></category>

		<guid isPermaLink="false">http://www.planet3rry.com/2005/07/01/june-running-recap/</guid>
		<description><![CDATA[Races: None Mileage: 22.7 Miles in 5 different sessions coming in slightly higher than the median for all of my recorded Julys 2005 Total Mileage 236.4 miles, making it the 2nd highest mid-year mileage from 1999-2005. 2002 was the highest mid-year milage with 247.5 miles ran.]]></description>
			<content:encoded><![CDATA[<p><b>Races:</b><br />
None</p>
<p><b>Mileage:</b><br />
22.7 Miles in 5 different sessions coming in slightly higher than the median for all of my recorded Julys</p>
<p><b>2005 Total Mileage</b><br />
236.4 miles, making it the 2nd highest mid-year mileage from 1999-2005. 2002 was the highest mid-year milage with 247.5 miles ran.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planet3rry.com/2005/07/june-running-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Running Recap</title>
		<link>http://www.planet3rry.com/2005/06/may-running-recap/</link>
		<comments>http://www.planet3rry.com/2005/06/may-running-recap/#comments</comments>
		<pubDate>Wed, 01 Jun 2005 23:29:00 +0000</pubDate>
		<dc:creator>planet3rry</dc:creator>
				<category><![CDATA[Life In General]]></category>
		<category><![CDATA[monthly recap]]></category>

		<guid isPermaLink="false">http://www.planet3rry.com/2005/06/01/may-running-recap/</guid>
		<description><![CDATA[So what the hell happened in May? Races: Run for the Deaf 5k 24:01, 1st in Age Division Expo 10k 50:02, Ran in memory of Grandma Varney Mileage: 54.7 Miles in 10 different sessions which makes it the most mileage for the month of May (1999-2005) 2005 Total Mileage 213.7 miles, making the most miles [...]]]></description>
			<content:encoded><![CDATA[<p>So what the hell happened in May?</p>
<p><b>Races:</b><br />
Run for the Deaf 5k<br />
24:01, <b>1st in Age Division</b></p>
<p>Expo 10k<br />
50:02, <b>Ran in memory of Grandma Varney</b></p>
<p><b>Mileage:</b><br />
54.7 Miles in 10 different sessions which makes it the most mileage for the month of May (1999-2005)</p>
<p><b>2005 Total Mileage</b><br />
213.7 miles, making the most miles ran from Jan-May by a mere 0.25 miles beating out Jan-May of 2002 when I ran 2 half marathons and 1 marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planet3rry.com/2005/06/may-running-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Recap</title>
		<link>http://www.planet3rry.com/2002/11/monthly-recap/</link>
		<comments>http://www.planet3rry.com/2002/11/monthly-recap/#comments</comments>
		<pubDate>Fri, 01 Nov 2002 15:26:01 +0000</pubDate>
		<dc:creator>planet3rry</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[monthly recap]]></category>

		<guid isPermaLink="false">http://www.planet3rry.com/?p=51</guid>
		<description><![CDATA[Another running milestone. I checked my running log and this year is the year that I have ran the most, ever. As of today, my annual mileage is 495.2 mile which surpasses last year&#8217;s record mileage of 494.9. So by the end of the year, I should have over 550 miles ran this year! Woah! [...]]]></description>
			<content:encoded><![CDATA[<p>Another running milestone. I checked my running log and this year is the year that I have ran the most, ever. As of today, my annual mileage is 495.2 mile which surpasses last year&#8217;s record mileage of 494.9. So by the end of the year, I should have over 550 miles ran this year! Woah!</p>
<p>Starting to get nervous for the marathon, with only 7 days left before the big day, I am getting into my nervous zone. I am hoping that things will go well. This year, I plan on doing a mile by mile recap, unlike the past reviews. So, more on this later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planet3rry.com/2002/11/monthly-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

