PLANET3RRY Welcome to my blog about Running, Photography, and the other goofy stuff I do…

Running Quotes

I felt like I played in a very rough football game with no hitting above the waist. –Alan Page, former Nfl football star

Terry's Running Corner

Training

Worldwide Half

Think Global. Run Local!

2008 Race Schedule

Aug 16th Scholar's Run 5k
Sep 27th Big South Fork 17.5mi Trail run

Oct 11-12th Worldwide Half Marathon
Nov 23rd Harpeth Hills Marathon
Nov 27th Autumnfest 8k
Dec 7th Reindeer Run

Places To Find Me

          

Charities I Support

ASD Athletes

3 Chicks 4 Charity

Pray for Elijah

National Multiple Sclerosis Society
  • Race Results/PRs

    For My PR Times, Click Here!

    Race Date Distance Time Overall Age Pace
    Scholar’s Run 8-16-2008 5k 24:58 103/282 15/?? 8:05
    Expo 5-24-2008 10k
    Run for the Deaf 5-3-2008 5k 23:27 52/204 10/14 7.50
    Trideltathon 4-20-2008 400 m Swim 8:47
    6 m Bike 26:31
    3 m Run 22:40
    Overall 57:57 151/378 11/23
    Ribbon Run 4-19-20084 5k 24:10 39/126 4/8 7.73
    Spring Sprint 4-12-2008 5k 24:12 69/264 9/16 7.74
    Calhoun’s 1-26-2007 10 mile 1:33:50 224/338 16/21 9.38
    Reindeer Run 12-02-2007 5k 22:33 50/390 6/18 7.22
    Autumnfest 11-22-2007 8k 38:28 187/740 29/54 7.69
    Chickamauga Marathon 11-10-2007 26.2 mi 4:08:39 211/423 39/62 9.49
    Big South Fork Trail Run 9-29-2007 17.5 mi 2:56:26 94/191 11/15 10.08
    Scholar’s Run 8-17-2007 5k 23:32 87/303 11/ 7.53
    Spring Sprint 4-14-2007 5k 23:46 61/214 8/17 7.61
    Strawberry Plains 2-17-2007 13.1 m 2:00:06 205/300 13/15 9.17
    Calhoun’s 1-27-2007 10 m 1:30:08 224/348 16/21 9.01
    Autumnfest 11-23-2006 8k 37:54 132/667 18/37 7.58
    Phedippidations WWHMC 10-07-2006 13.1 miles 1:57:44 8.99
    Farragut Fall Classic 09-23-2006 5k 22:08 24/160 3/16 7.08
    Scholar’s Run 08-19-2006 5k 25:12 82/241 5/11 8.06
    Tellico Triathlon 07-09-2006 800m Swim 17:35
    (Gray) 17 mile Bike 56:07
    4 mile Run 31:32
    Overall 1:46:42 60/136 3/4
    Expo 05-27-2006 10k 55:21 231/457 19/29 8.86
    Knoxville Marathon 03-26-2006 26.2 miles 4:21:44 293/541 32/48 9.99
    Strawplains 02-18-2006 13.1m 1:58:56 169/257 13/16 9.08
    Calhoun’s 10 miler 01-28-2006 10 miles 1:26:08 168/326 13/17 8.61
    Reindeer Run 12-04-2005 5k 23:14 65/255 7/12 7.43
    Autumnfest 11-24-2005 8k 37:40 127/607 8/30 7.53
    Chicakmauga 11-12-2005 10 miler 2:13:24 203/210 14/15 13.34
    Scholar’s Run 08-20-2005 5k 24:36 92/269 5/13 7.87
    Expo 05-28-2005 10k 50:02 194/524 20/30 8.01
    Run for the Deaf 05-07-2005 5k 24:01 38/111 1/3 7.69
    Trideltathon 04-24-2005 3.0 m 22:56 7.64
    6 m-bike 23:16 15.47
    400m swim 110 1.27
    Overall 56:22 144/301 16/22
    Myrtle Beach Marathon 02-19-2005 26.2m 4:45:20 1005/1346 10.89
    Autumnfest 11-25-2004 8k 41:10 197/579 22/32 8.23
    Big South Fork Trail Run 10-02-2004 17.5 miles 3:10:29 146/218 15/16 10.88
    Scholar’s Run 08-21-2004 5k 24:57 74/198 5/13 7.98
    Haw Ridge Trail Race 08-06-2004 7 miles 1:23:26 62/73 7/7 11.92
    Fireball Classic 07-03-2004 5k 22:57 178/656 15/33 7.34
    Expo 05-29-2004 10k 51:53 241/600 27/38 8.30
    Run for the Deaf 05-08-2004 5k 22:28 26/121 2/11 7.19
    Trideltathon 04-25-2004 400m swim 9:57
    6 mile bike 22:50
    3 mile run 25:49
    Overall 58:36 122/242 13/24
    Spring Sprint 04-03-2004 5k 24:03 63/157 11/19 7.70
    Strawplains 02-21-2004 13.1 miles 2:16:35 267/295 17/18 10.43
    Calhoun’s 01-31-2004 10 miles 1:49:47 243/259 16/16 10.98
    Jingle Bell Run 12-13-2003 5k 29:59 354/553 32/37 9.59
    Reindeer Run 12-07-2003 5k 23:58 61/204 6/12 7.67
    Autumnfest 11-27-2003 8k 39:42 207/636 18/44 7.94
    Run for the Pumpkins 10-26-2003 5k 24:01 41/114 6/11 7.69
    Farragut Fall Classic 09-30-2003 5k 25:38 86/181 10/25 8.20
    Scholar’s Run 08-23-2003 5k 27:36 147/243 11/17 8.83
    Fireball Classic 07-03-2003 5k 23:39 275/882 23/45 7.57
    Expo 05-24-2003 10k 52:01 305/657 33/50 8.32
    Trideltathon 04-26-2003 400 m Swim 09:26
    6 m Bike 24:20
    3 m Run 28:28
    Overall 1:02:12 163/226 10/14
    Dogwood Classic 04-12-2003 8k 41:06 148/372 7/17 8.22
    Virginia Creeper 03-30-2003 26.2 m 4:57:54 48/78 13/16 11.37
    Spring Sprint 03-15-2003 5k 24:32 70/173 8/13 7.85
    Whitestone 03-01-2003 30k 2:57:06 80/112 7/9 9.45
    Strawberry Plains 02-15-2003 13.1 m 2:01:40 153/217 10/10 9.29
    Autumnfest 11-28-2002 8k 40:23 214/558 16/32 8.08
    Richmond Marathon 11-09-2002 26.2 m 4:27:06 1507/2563 176/260 10.19
    Be Someone’s Hero 11-02-2002 5k 21:56 22/103 4/9 7.02
    Run for the Pumpkins 10-27-2002 5k 21:56 33/186 2/5 7.02
    Halls Has IT! 09-21-2002 5k 23:18 21/64 1/2 7.46
    Scholar’s Run 08-24-2002 5 k 23:13 60/221 5/15 7.43
    Tellico Triathlon 07-07-2002 800m Swim 21:27
    17 mile Bike 1:11:13
    3 mile Run 24:30
    Overall 1:57:32 165/187 27/31
    Fireball Classic 07-03-2002 5 k 23:17 228/740 27/51 7.45
    Run For The Deaf 05-10-2002 5 k 29:07 100/154 10/10 9.32
    Trideltathon 04-28-2002 400m Swim 09:23
    6 mile Bike 22:33
    3 mile Run 23:56
    Overall 55:51 97/220 11/17
    Dogwood Classic 04-27-2002 5 k 31:07 412/502 32/35 9.96
    Smoky Mountain 03-23-2002 13.1 1:49:45 60/196 6/11 8.38
    Spring Sprint 03-16-2002 5 k 24:02 55/144 3/6 7.69
    Run on the Bayou 03-03-2002 10 k 50:03 109/243 15/21 8.02
    Mardi Gras Marathon 02-17-2002 26.2 m 4:38:14 896/1741 89/137 10.62
    Strawberry Plains 02-09-2002 13.1 m 2:37:04 316/319 19/19 11.99
    Reindeer Run 12-02-2001 5 k 23:00 7.36
    Autumnfest 11-22-2001 8 k 38:58 176/576 18/35 7.79
    Richmond Marathon 11-10-2001 26.0 m 4:09:03 966/1899 115/200 9.58
    Twi-Lite Run For the Pumpkins 10-28-2001 8 k 38:19 88/250 14/22 7.66
    Big South Fork Trail Run 10-06-2001 17.5 m 3:04:40 164/207 18/18 10.55
    Mr. Arfns Run 09-30-2001 26.2 m 6:30:00 14.89
    Halls Has It 09-14-2001 5 k 24:59 57/112 6/6 7.99
    Scholar’s Run 08-25-2001 5 k 24:24 98/259 12/17 7.81
    News-Sentinel Expo 05-26-2001 10 k 51:11 344/746 23/34 8.19
    Trideltathon 04-29-2001 3.0 m 22:34 7.52
    6 m-bike 19:37 18.35
    400m swim 10:06 1.26
    Overall 52:17 105/252 12/23
    Greenways 04-07-2001 5 k 23:57 51/125 9/11 7.66
    Spring Sprint 03-17-2001 5 k 31:51 181/205 10.19
    Smoky Mountain 02-24-2001 13.1 m 2:02:29 205/284 24/25 9.35
    Myrtle Beach Marathon 02-17-2001 26.2m 4:23:35 750/1290 55/81 10.06
    Bear Creek Lake Swing Bridge Trail Run 12-17-2000 35 k 4:54:59 13.48
    Reindeer Run 12-03-2000 5 k 23:34 55/243 6/9 7.54
    Autumnfest 11-23-2000 8 k 40:05 177/428 11/15 8.02
    Richmond Marathon 11-18-2000 26.2 m 4:18:31 1235/2020 115/155 9.87
    Oak Ridge 1/2 Marathon 10-21-2000 13.1 m 1:54:28 54/89 10/10 8.74
    Big South Fork Trail Run 10-14-2000 17.5 m 2:51:25 102/193 6/10 9.80
    Rat Race 10-07-2000 10 k 48:06 48/121 6/7 7.70
    Hops and Hope 09-30-2000 5 k 32:57 95/121 17/17 10.54
    Wears Valley 09-17-2000 15 k 1:16:04 102/189 7/11 8.11
    Halls Has It 09-16-2000 5 k 23:42 39/98 4/4 7.58
    Huntington Beach State Park 09-02-2000 5 k 29:24 96/133 6/6 9.41
    Scholar’s Run 08-26-2000 5 k 22:51 84/275 10/?? 7.31
    Fireball Classic 07-03-2000 5 k 23:30 263/965 12/44 7.52
    Dogwood Classic 04-29-2000 5 k 23:29 172/603 19/38 7.51
    Trideltathon 04-02-2000 3.0 m 22:30 7.50
    6 m-bike 20:51 17.27
    400m swim 10:26 1.30
    Overall 53:48 64/142 9/14
    Runnin’ O the Green 03-18-2000 5 k 23:50 88/258 6/12 7.63
    Spring Sprint 03-18-2000 5 k 22:51 72/220 3/ 7.31
    Calhoun’s 03-12-2000 10 m 1:34:40 154/187 12/12 9.47
    Mardi Gras 03-04-2000 5 k 22:29 68/262 7/16 7.19
    Smoky Mountain 02-26-2000 8 k 39:08 93/244 7/15 7.83
    Love Your Library 02-12-2000 5 k 27:16 58/74 11/12 8.73
    Reindeer Run 12-12-1999 5 k 22/:14 61/272 7/16 7.11
    Jingle Bell Run 12-11-1999 5 k 23:10 93/535 9/28 7.41
    Olde Towne Jingle Bell Jog 12-04-1999 5 k 23:00 14/48 3/5 7.36
    Autumnfest 11-25-1999 8 k 38 :22 163/517 9/29 7.67
    Richmond Marathon 11-13-1999 26.2 m 4:15:55 921/1421 97/133 9.77
    Twi-Lite Run For the Pumpkins 10-31-1999 8 k 36:52 72/310 5/10 7.37
    Historic Greenville Getaway 10-16-1999 30 k 2:48:13 60/86 3/6 8.97
    Big South Fork Trail Run 10-09-1999 17 m 3:00:15 112/184 6/12 10.60
    Old Capital Run/ 09-11-1999 8 k 35:49 31/85 2/2 7.16
    Waterfront 09-04-1999 5 k 22:17 107/439 10/29 7.13
    Scholar’s Run 08-28-1999 5 k 22:07 73/267 3/?? 7.08
    Gazebo Run 08-21-1999 5 k 23:54 63/141 5/5 7.65
    Louise Mandrell 07-31-1999 5 k 24:47 180/383 7/15 7.93
    Fireball Classic 07-03-1999 5 k 28:00 537/797 41/44 8.96
    Run for the Deaf 05-08-1999 5 k 22:29 54/173 6/9 7.19
    Trideltathon 05-02-1999 3.0 m 22:51 7.62
    6 m-bike 20:01 17.99
    400m swim 11:05 1.39
    Overall 53:57 95/210 8/18
    Run for Your Mother 04-21-1999 6 k 28:00 41/145 7.47
    Race for Ed 04-10-1999 5 k 25 :26 93/271 8/15 8.14
    Greenways 04-03-1999 5 k 25 :29 109/191 6/8 8.15
    Twi-Lite Run For the Pumpkins 10-25-1998 8 k 38 :10 125/333 9/13 7.63
    Race Against Racism 06-06-1998 5 k 23:52 41/148 7/14 7.64
    Fireball Classic 07-04-1998 5 k 23:35 265/809 20/40 7.55
    News-Sentinel Expo 05-23-1998 5 k 24 :28 103/559 15/35 7.83
    Trideltathon 05-03-1998 3.0 m 23 :11 7.73
    6 m-bike 22:16 16.17
    400m swim 14:28 1.81
    Overall 59:55 167/230 20/20
    Scholar’s Run 04-24-1998 5 k 23:07 33/99 5/?? 7.40
    Dogwood 04-18-1998 5 k 24 :35 213/497 25/37 7.87
    Ijams Nature Run 04-11-1998 5 k 64/132
    Runnin’ O the Green 03-14-1998 5 k 26:28 222/431 40/50 8.47
    Love Your Library 03-07-1998 5 k 24:12 7.74
    Smoky Mountain 02-28-1998 8 k 42:15 151/288 9/10 8.45

    PR TIMES

    MY PR TIMES

    Distance Current Record/Date/Race Previous Record/Race/Date
    200 meters 38.87 (01-23-2006)
    Tom Black Track
    None
    400 meters 1:21.06 (01-23-2006)
    Tom Black Track
    None
    800 meters 3:12.09 (11-27-2007)
    Market Square Fab 4 mile course
    3:13.99 (05-17-2006)
    Tom Black Track
    1 mile 6:50 (12-04-2005)
    Mile 1 Reindeer Run 5k
    6:57 (10-11-2005)
    Uncertified Distance
    5k 21:56 (10-26-2002)
    Run for the Pumpkins
    22:07 (08-28-1999)
    Scholar’s Run
    8k 35:49 (09-11-1999)
    Old Capitol Run
    38:10 (11-25-1998)
    Run for the Pumpkins
    10k 48:06 (10-07-2000)
    Rat Race
    None
    15k 1:16:04 (09-17-2000)
    Wears Valley 15k
    None
    10 miles 1:26:08 (1-28-2006)
    Calhoun’s

    1:24:20 (11-12-2005) Unofficial

    1:34:40 (3-12-2000)
    Calhoun’s
    13.1 miles 1:49:45 (3-23-2002)
    Smoky Mountain
    1:54:28 (10-21-2000)
    Oak Ridge 1/2 Marathon
    17.5 miles 2:51:25 (10-14-2000)
    Big South Fork Trail Run
    3:00:15 (10-09-1999)
    Big South Fork Trail Run
    30k 2:48:13 (10-16-1999)
    Greeneville Getaway
    None
    35k 4:54:59 (12-17-2000)
    Bear Creek Lake Swinging Bridge
    None
    26.2 miles 4:08:38 (11-10-2007)
    Chickamauga Marathon
    4:09:03 (11-10-2001)
    Richmond Marathon

    Back to the Top