2005 was a lean running year for me in a number of different ways. First of all, I only ran 8 races the entire year which is 3 less than 2003 when I ran 11 races. I finished with 452.2 miles which makes 2005 my second to least amount of miles run since I started logging my miles in 1999. I was able to run on 88 different occasions with all but 2 runs (races) being in the State of Tennessee. I was also able to run in South Carolina (Myrtle Beach Marathon) and Georgia (Chickamauga 10 miler).
Races
| Race | Date | Distance | Hours | Minutes | Sec | Overall | Out of: | Age | Out of: | Pace |
| Myrtle Beach Marathon | 02/19/05 | 26.2m | 4: | 45: | 20 | 1005 | 1346 | 10.89 | ||
| Trideltathon | 04/24/05 | 3.0 m | 0 : | 22 : | 56 | 7.64 | ||||
| 6 m-bike | 0 : | 23 : | 16 | 15.47 | ||||||
| 400m swim | 0 : | 10 : | 10 | 1.27 | ||||||
| Overall | 0 : | 56 : | 22 | 144 | 301 | 16 | 22 | |||
| Run for the Deaf | 05/07/05 | 5k | 0: | 24: | 01 | 38 | 111 | 1 | 3 | 7.69 |
| Expo | 05/28/05 | 10k | 0 | 50 | 02 | 194 | 524 | 20 | 30 |
8.01 |
| Scholar's Run | 08/20/05 | 5k | 0: | 24: | 36 | 92 | 269 | 5 | 13 | 7.87 |
| Chicakmauga | 11/12/05 | 10 miler | 2: | 13 | 24 | 203 | 210 | 14 | 15 | 13.34 |
| Autumnfest | 11/24/05 | 8k | 0: | 37: | 40 | 127 | 607 | 8 | 30 | 7.53 |
| Reindeer Run | 12/04/05 | 5k | 0: | 23: | 14 | 65 | 255 | 7 | 12 | 7.43 |
Accomplishments
Probably the biggest accomplishment was my First Place age group finish at the Run For the Deaf 5k. Considering that it had not been long since I had been back from Pneumonia, I still raced a hard race and benefited from competition in my Age Group running at another local race.
Running Blunders
During the Chickamauga 10 miler, I got a little off course and managed to run over 18 miles. Most of this was my fault. Shame on me for not knowing the correct start time for the 10 milers nor knowing the course.
